| Items | Expiry/Calbr | Min Qty | Checked on | |
| 1 | A wheeled stretcher with folding and adjusting devices, with the head of the stretcher capable of being tilted upward | |||
| 2 | Long spine boards | |||
| 3 | Folding Stretcher | |||
| 4 | Suction unit with equipment | |||
| 5 | Fixed oxygen supply with equipment | |||
| 6 | Fire extinguisher dry powder type | |||
| 7 | Flares with life of 30 minutes - Floodlights & Extra Batteries | |||
| 8 | Portable oxygen unit | |||
| 9 | Thomas knee splint | |||
| 10 | Padded Pelvic Support | |||
| 11 | Cervical collar | |||
| 12 | Automated External Defibrillator | |||
| 13 | Heavy Scissor | |||
| 14 | IVF NS | |||
| 15 | Waste Bins | |||
| Water kit | ||||
| 1 | Drinking water | |||
| 2 | Glass | |||
| Emergency Drug Kit | ||||
| 1 | Inj.Adrenaline 1ml amp | |||
| 2 | Inj. Atropin 1 ml amp | |||
| 3 | Inj. Lasix 40mg amp | |||
| 4 | Inj. Dopamine | |||
| 5 | Inj. Hydrocort 100mg | |||
| 6 | Inj. Betnesol | |||
| 7 | Inj. Avil 2 ml Amp | |||
| 8 | Inj. Calmpose 10mg (2ml amp) | |||
| 9 | Inj. Tramazac 2ml amp ( 100mg) | |||
| 10 | Inj. Ketorol 1ml amp ( 30mg) | |||
| 11 | Inj. Voveran | |||
| 12 | Inj. Fortwin 1ml (30mg) | |||
| 13 | Inj.Buscopan | |||
| 14 | Inj.Vomikind | |||
| 15 | Inj Deriphyllin | |||
| 16 | T.Ecospirin 325mg | |||
| 17 | T. Clodrel 75mg | |||
| 18 | T. Sorbitrate 5mg | |||
| 19 | T. Alphadopa L | |||
| 20 | Dispo Syringe 2ml | |||
| 21 | Spirit swab | |||
| IV kit | ||||
| 1 | IVF-NS | |||
| 2 | IVF-RL | |||
| 3 | IVF-25D | |||
| 4 | IV drip set | |||
| 5 | Scalp vein set 22 | |||
| 6 | Tourniquet | |||
| 7 | Surgical tape | |||
| 8 | IV Cannua no 20 | |||
| 9 | Needles | |||
| Airway kit | ||||
| 1 | Airway No. 3 | |||
| 2 | Laryngoscope | |||
| 3 | Laryngeal mask | |||
| 4 | ET tube | |||
| 5 | Syringe 10ml | |||
| 6 | LOX 2% jelly / Lignocane gel 30gm | |||
| 7 | Magill's forcef | |||
| 8 | Tracheostomy adapters | |||
| 9 | Mouth gags | |||
| 10 | Ambu Bag | |||
| Examination kit | ||||
| 1 | Torch | |||
| 2 | Stethoscope | |||
| 3 | Tongue depressor | |||
| 4 | Knee Hammer | |||
| 5 | BP Appratus | |||
| 6 | Prescription pad with pen | |||
| 7 | Thermometer | |||
| 8 | One touch ultra strip for glucometer | |||
| 9 | Pulse oximeter | |||
| Dressing Kit | ||||
| 1 | Steri Pad | |||
| 2 | Eye Pad | |||
| 3 | Band- Aid | |||
| 4 | Roller Bandage 15cm | |||
| 5 | Elastocrep 10cm | |||
| 6 | Savlon Antiseptic lotion 100ml | |||
| 7 | Scissor | |||
| 8 | Mupirocin Oint. 15gm | |||
| 9 | Omnigel Spray | |||
| 10 | Silverex Oint | |||
| 11 | Bandage sheets | |||
| 12 | Safety pin | |||
| 13 | Surgical tape | |||
| 14 | Aluminium foils | |||
| 15 | Surgical Gloves no 7 | |||
| 16 | Long arm U Splint | |||
| 17 | Short arm U Splint | |||
| 18 | Wire ladder splints | |||
| 19 | Insulated gauntlet gloves | |||
| 20 | Triangular Bandage | |||
| 21 | Artery forceps - Large | |||
| 22 | Artery forceps - Small | |||
| 23 | Curved Artery forceps - large | |||
| 24 | Curved Artery forceps - Small | |||
| 25 | Curved Scissor | |||
| 26 | Needle holder - Large | |||
| 27 | BP Handle | |||
| 28 | Surgical Blade-No. 11 | |||
| 29 | Sanitizer | |||
| Catheters kit | ||||
| 1 | Foley's catheter no 18 | |||
| 2 | Ryles tube adult No 16 | |||
| Regular medicine KIT | ||||
| 1 | T. Paracetamol 500mg | |||
| 2 | T. Cyclopam | |||
| 3 | T. Stemetil MD | |||
| 4 | T. Eldoper | |||
| 5 | T. Nexpro-40 | |||
| 6 | T. Vomikind | |||
| 7 | T. Cetrizine 10mg | |||
| 8 | T. Dulcolax | |||
| 9 | T. Imol plus | |||
| 10 | T. Dolozox | |||
| 11 | T. Leon 750 | |||
| 12 | T. Azicip 500mg | |||
| 13 | T. Phenargan 10 | |||
| 14 | T. Cof-Q | |||
| 15 | ORS | |||
| 16 | Ocurest Eye drop | |||
| 17 | Asthalin Inhaler | |||
| 18 | Myolaxin | |||
| 19 | C. Pan-D | |||
| Blanket Kit | ||||
| 1 | Pillow with case | |||
| 2 | sheets | |||
| 3 | Blankets | |||
| 4 | Towels | |||
| Emesis kit | ||||
| 1 | Emesis bag | |||
| 2 | Bed pan | |||
| 3 | Urinal can |
2018-09-08
OHC Ambulace Contents List (Occupational Health Center)
Subscribe to:
Post Comments (Atom)
0comments:
Post a Comment